Анықталған интегралдың көмегімен жазық фигуралардың ауданы мен айналу денелерінің көлемін есептеу. Алгебра, 11 сынып, қосымша материал.
Knowledge and Understanding – Criteria A
Description | Marks |
Indefinite integral of the function is found correctly | 1 |
Definite integral is identified correctly | 1 |
Values substituted correctly | 1 |
Answer is correct | 1 |
Total: | 4 |
Knowledge and Understanding – Criteria A
Description | Marks |
Indefinite integral of the function is found correctly | 1 |
Definite integral is identified correctly | 1 |
Values substituted correctly | 1 |
Answer is correct | 1 |
Total: | 4 |
Application – Criteria B
Description | Marks |
Indefinite integral of the function is found correctly | 1 |
Definite integral is identified correctly | 1 |
Values substituted correctly | 1 |
Answer is correct | 1 |
Total: | 4 |
Application – Criteria B
Description | Marks |
Indefinite integral of the function is found correctly | 1 |
Definite integral is identified correctly | 1 |
Values substituted correctly | 1 |
Answer is correct | 1 |
Total: | 4 |
Application – Criteria B
Description | Marks |
Indefinite integral of the function is found correctly | 1 |
Definite integral is identified correctly | 1 |
Values substituted correctly | 2 |
Answer is correct | 1 |
Total: | 5 |
Application – Criteria B
Description | Marks |
Indefinite integral of the function is found correctly | 1 |
Definite integral is identified correctly | 1 |
Values substituted correctly | 2 |
Answer is correct | 1 |
Total: | 5 |
Application – Criteria B
Description | Marks |
Indefinite integral of the function is found correctly | 1 |
Definite integral is identified correctly | 2 |
Values substituted correctly | 2 |
Answer is correct | 1 |
Total: | 6 |
Application – Criteria B
Description | Marks |
Indefinite integral of the function is found correctly | 1 |
Definite integral is identified correctly | 2 |
Values substituted correctly | 2 |
Answer is correct | 2 |
Total: | 7 |
Critical Thinking and Research – Criteria C
Description | Marks |
Indefinite integrals of both functions are found correctly | 2 |
Definite integral are found correctly | 2 |
Areas are found correctly | 2 |
Answer is correct | 2 |
Total: | 8 |
Communication and Reflection – Criteria D
Description | Marks |
The equation of the tangent is found correctly | 2 |
Indefinite integrals of both functions are found correctly | 2 |
Values of functions are found correctly | 2 |
Answer is correct | 2 |
Total: | 8 |
Communication and Reflection – Criteria D
Description | Marks |
The equation of the tangent is found correctly | 2 |
Indefinite integrals of both functions are found correctly | 2 |
Values of functions are found correctly | 2 |
Answer is correct | 2 |
Total: | 8 |
Communication and Reflection – Criteria D
Description | Marks |
Transformation of function is done correctly | 1 |
Indefinite integrals of both functions are found correctly | 2 |
Values of functions are found correctly | 3 |
Answer is correct | 2 |
Total: | 9 |
Әлеуметтік желілерде бөлісіңіз:
Facebook | VK | WhatsApp | Telegram | Twitter
Қарап көріңіз 👇
Пайдалы сілтемелер:
» Туған күнге 99 тілектер жинағы: өз сөзімен, қысқаша, қарапайым туған күнге тілек
» Абай Құнанбаев барлық өлеңдер жинағын жүктеу, оқу
» Дастархан батасы: дастарханға бата беру, ас қайыру
Соңғы жаңалықтар:
» Грузия қазақстандықтарға білім грантын бөлді
» Қазақстандықтар шетелге қай мезгілде жиірек шығады
» Freedom bank-те керемет акция! 1000 ₸ кэшбек сыйлайды